1
/
of
4
Whiteline
Whiteline Plus 6/89-4/07 Corolla / 11/99-3/06 Celica 4cyl Front Control Arm
Whiteline Plus 6/89-4/07 Corolla / 11/99-3/06 Celica 4cyl Front Control Arm
Regular price
$43.88 USD
Regular price
Sale price
$43.88 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Worn front control arm bushings have a huge influence on vehicle stability, steering precision and braking efficiency. Replace worn bushings to as new condition utilising Whiteline's advanced synthetic elastomer bushings with core characteristics ensuring superior elasticity, memory and outright durability for all forms of driving applications.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2010 | Pontiac | Vibe | AWD |
| 2003-2010 | Pontiac | Vibe | Base |
| 2003-2006,2009-2010 | Pontiac | Vibe | GT |
| 2000-2005 | Toyota | Celica | GT |
| 2000-2005 | Toyota | Celica | GTS |
| 2017 | Toyota | Corolla | 50th Anniversary Special Edition |
| 1990-1997,2009-2011 | Toyota | Corolla | Base |
| 1997,2003-2008 | Toyota | Corolla | CE |
| 1988-1992 | Toyota | Corolla | DLX |
| 1988-1992 | Toyota | Corolla | DLX All Trac |
| 1993-1997 | Toyota | Corolla | DX |
| 1988 | Toyota | Corolla | FX |
| 1988 | Toyota | Corolla | FX16 |
| 1988 | Toyota | Corolla | FX16 GTS |
| 1988-1991 | Toyota | Corolla | GTS |
| 2012-2019 | Toyota | Corolla | L |
| 1988-1995,1997,2003-2019 | Toyota | Corolla | LE |
| 2014-2019 | Toyota | Corolla | LE Eco |
| 2014 | Toyota | Corolla | Le Eco Plus |
| 2003-2016 | Toyota | Corolla | S |
| 2017-2019 | Toyota | Corolla | SE |
| 2016 | Toyota | Corolla | Special Edition |
| 1988-1991 | Toyota | Corolla | SR5 |
| 1988-1990 | Toyota | Corolla | SR5 All Trac |
| 2009-2010,2017-2019 | Toyota | Corolla | XLE |
| 2005-2006,2009-2010 | Toyota | Corolla | XRS |
| 2017-2019 | Toyota | Corolla | XSE |
| 2017-2018 | Toyota | Corolla iM | Base |
| 2003-2013 | Toyota | Matrix | Base |
| 2009-2013 | Toyota | Matrix | S |
| 2003-2008 | Toyota | Matrix | XR |
| 2003-2006,2009-2010 | Toyota | Matrix | XRS |
| 2001-2011 | Toyota | Prius | Base |
| 2007-2009 | Toyota | Prius | Touring |
| 2001-2005 | Toyota | RAV4 | Base |
| 2005 | Toyota | RAV4 | L |
| 2005 | Toyota | RAV4 | Sport |
Share
