1
/
of
13
AEM Induction
AEM 10-18 Lexus RX350 V6-3.5L F/I DryFlow Air Filter
AEM 10-18 Lexus RX350 V6-3.5L F/I DryFlow Air Filter
Regular price
$62.99 USD
Regular price
Sale price
$62.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
AEM Dryflow Air Filters are engineered with advanced synthetic filtration media that delivers an ideal balance of high airflow, exceptional particle filtration, and long-term performance. Built using durable, oil-free filter material, Dryflow filters provide reliable protection, effortless cleaning, and consistent airflow. This offers a maintenance-friendly solution designed to support both everyday driving and high-performance applications.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015 | Dodge | Durango | Citadel |
| 2015 | Dodge | Durango | Limited |
| 2015 | Dodge | Durango | R/T |
| 2015 | Dodge | Durango | Special Service |
| 2021-2025 | Lexus | ES250 | Base |
| 2021-2023 | Lexus | ES250 | F Sport |
| 2023-2025 | Lexus | ES250 | F Sport Design |
| 2024-2025 | Lexus | ES250 | F Sport Handling |
| 2021-2025 | Lexus | ES250 | Luxury |
| 2021-2025 | Lexus | ES250 | Ultra Luxury |
| 2013-2025 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023-2025 | Lexus | ES350 | F Sport Design |
| 2023-2025 | Lexus | ES350 | F Sport Handling |
| 2019-2025 | Lexus | ES350 | Luxury |
| 2019-2025 | Lexus | ES350 | Ultra Luxury |
| 2018-2025 | Lexus | LC500h | Base |
| 2015-2017 | Lexus | NX200t | Base |
| 2015-2017 | Lexus | NX200t | F Sport |
| 2022-2025 | Lexus | NX250 | Base |
| 2018-2021 | Lexus | NX300 | Base |
| 2018-2021 | Lexus | NX300 | F Sport |
| 2020-2021 | Lexus | NX300 | Luxury |
| 2022-2025 | Lexus | NX350 | Base |
| 2022 | Lexus | NX350 | F Sport |
| 2023-2025 | Lexus | NX350 | F Sport Handling |
| 2010-2025 | Lexus | RX350 | Base |
| 2013-2022 | Lexus | RX350 | F Sport |
| 2023-2025 | Lexus | RX350 | F Sport Handling |
| 2023-2025 | Lexus | RX350 | Luxury |
| 2023-2025 | Lexus | RX350 | Premium |
| 2023-2025 | Lexus | RX350 | Premium+ |
| 2018-2022 | Lexus | RX350L | Base |
| 2024-2026 | Lexus | TX350 | Base |
| 2025 | Lexus | TX350 | F Sport Handling |
| 2024-2026 | Lexus | TX350 | Luxury |
| 2024-2026 | Lexus | TX350 | Premium |
| 2025-2026 | Toyota | 4Runner | Limited |
| 2025-2026 | Toyota | 4Runner | Platinum |
| 2025-2026 | Toyota | 4Runner | SR5 |
| 2025-2026 | Toyota | 4Runner | Trailhunter |
| 2025-2026 | Toyota | 4Runner | TRD Off-Road |
| 2025-2026 | Toyota | 4Runner | TRD Off-Road Premium |
| 2025-2026 | Toyota | 4Runner | TRD Pro |
| 2025-2026 | Toyota | 4Runner | TRD Sport |
| 2025-2026 | Toyota | 4Runner | TRD Sport Premium |
| 2013-2022 | Toyota | Avalon | Limited |
| 2016-2022 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2013-2022 | Toyota | Avalon | XLE |
| 2016-2018 | Toyota | Avalon | XLE Plus |
| 2013-2018 | Toyota | Avalon | XLE Premium |
| 2013-2015 | Toyota | Avalon | XLE Touring |
| 2015 | Toyota | Avalon | XLE Touring SE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2018-2019 | Toyota | Camry | Hybrid LE |
| 2018-2019 | Toyota | Camry | Hybrid SE |
| 2018-2019 | Toyota | Camry | Hybrid XLE |
| 2018-2020 | Toyota | Camry | L |
| 2018-2024 | Toyota | Camry | LE |
| 2012-2014,2018-2024 | Toyota | Camry | SE |
| 2020-2024 | Toyota | Camry | SE Nightshade |
| 2020-2024 | Toyota | Camry | TRD |
| 2012-2024 | Toyota | Camry | XLE |
| 2015-2024 | Toyota | Camry | XSE |
| 2023-2024 | Toyota | GR Corolla | Circuit Edition |
| 2023-2025 | Toyota | GR Corolla | Core |
| 2023 | Toyota | GR Corolla | Morizo Edition |
| 2024-2025 | Toyota | GR Corolla | Premium |
| 2025 | Toyota | GR Corolla | Premium Plus |
| 2026 | Toyota | Grand Highlander | LE |
| 2024-2026 | Toyota | Grand Highlander | Limited |
| 2024-2026 | Toyota | Grand Highlander | Platinum |
| 2024-2026 | Toyota | Grand Highlander | XLE |
| 2017-2019 | Toyota | Highlander | Hybrid LE |
| 2014-2019 | Toyota | Highlander | Hybrid Limited |
| 2017-2019 | Toyota | Highlander | Hybrid XLE |
| 2020-2023 | Toyota | Highlander | L |
| 2014-2025 | Toyota | Highlander | LE |
| 2014-2019 | Toyota | Highlander | LE Plus |
| 2014-2025 | Toyota | Highlander | Limited |
| 2019 | Toyota | Highlander | Limited Platinum |
| 2020-2025 | Toyota | Highlander | Platinum |
| 2017-2019 | Toyota | Highlander | SE |
| 2014-2025 | Toyota | Highlander | XLE |
| 2021-2025 | Toyota | Highlander | XSE |
| 2019-2024 | Toyota | RAV4 | Adventure |
| 2020 | Toyota | RAV4 | Hybrid LE |
| 2020 | Toyota | RAV4 | Hybrid Limited |
| 2020 | Toyota | RAV4 | Hybrid XLE |
| 2019-2025 | Toyota | RAV4 | LE |
| 2019-2025 | Toyota | RAV4 | Limited |
| 2020-2024 | Toyota | RAV4 | TRD Off-Road |
| 2019-2025 | Toyota | RAV4 | XLE |
| 2019-2025 | Toyota | RAV4 | XLE Premium |
| 2011-2013 | Toyota | Sienna | Base |
| 2013-2020 | Toyota | Sienna | L |
| 2011-2020 | Toyota | Sienna | LE |
| 2011-2020 | Toyota | Sienna | Limited |
| 2018-2020 | Toyota | Sienna | Limited Premium |
| 2011-2020 | Toyota | Sienna | SE |
| 2018-2020 | Toyota | Sienna | SE Premium |
| 2011-2020 | Toyota | Sienna | XLE |
| 2018-2020 | Toyota | Sienna | XLE Premium |
| 2024-2026 | Toyota | Tacoma | Limited |
| 2024-2026 | Toyota | Tacoma | SR |
| 2024-2026 | Toyota | Tacoma | SR5 |
| 2024-2026 | Toyota | Tacoma | Trailhunter |
| 2024-2026 | Toyota | Tacoma | TRD Off-Road |
| 2024-2026 | Toyota | Tacoma | TRD PreRunner |
| 2024-2026 | Toyota | Tacoma | TRD Pro |
| 2024-2026 | Toyota | Tacoma | TRD Sport |
Share
